<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media &#187; Blog</title>
	<atom:link href="http://new.modernmediapartners.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.modernmediapartners.com</link>
	<description>live &#124; digital &#124; social</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which Are You: Publisher or Media Brand?</title>
		<link>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/</link>
		<comments>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:31:05 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[media brands]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=391</guid>
		<description><![CDATA[Judy Franks, founder of The Marketing Democracy and Northwestern University IMC Program faculty member, has written a very poignant article for min online, &#8220;A Media-Saturated World With a Scarcity of True Media Brands&#8221; in which she succinctly spells out the key dilemma facing today&#8217;s media industry.  Her entire article is worth reading, but I&#8217;ll summarize [...]]]></description>
			<content:encoded><![CDATA[<p><a title="061410-0793 by TWTRCON, on Flickr" href="http://www.flickr.com/photos/twtrcon/4724317555/"><img class="alignright" src="http://farm2.static.flickr.com/1117/4724317555_64cf6d69b4.jpg" alt="061410-0793" width="350" height="233" /></a><br />
<a href="http://themarketingdemocracy.com/judy-franks/" target="_blank">Judy Franks</a>, founder of The Marketing Democracy and Northwestern University IMC Program faculty member, has written a very poignant article for min online, &#8220;<a href="http://www.minonline.com/news/15063.html">A Media-Saturated World With a Scarcity of True Media Brands</a>&#8221; in which she succinctly spells out the key dilemma facing today&#8217;s media industry.  Her entire article is worth reading, but I&#8217;ll summarize her key point here.</p>
<p>Too many publishers define their core value as a combination of distribution and audience.  They are stuck in the printing-press-era mindset where publishers are in the business of owning and taxing the road connecting advertiser to audience.  If this is how you define your business model, your days are numbered, whether you&#8217;re in the magazine, web site or broadcast business.</p>
<p>Today, there is nothing proprietary or particularly compelling in distribution pathways or audiences.  The balance of power is shifting completely, and we are rapidly approaching a day where the audience has complete control of the content and the means of distribution.</p>
<p>So what options does this leave for publishers?<span id="more-391"></span></p>
<p>The most successful publishers have always known that their most important assets are their brands.  Franks cites several well-known examples in her article&#8211;HBO, Martha Stewart and Real Simple&#8211;all brands who have a very clear identity.</p>
<p>Great brands are like great friends.  You spend time with them because you want to&#8211;not because they control access to information or audiences.  You spend time with them because they&#8217;re fun, entertaining or helpful.  They make you smarter and more successful.  They make you feel better about yourself.  You trust them.</p>
<p>Once you have a relationship with a BRAND (not a magazine or web site or TV show), you&#8217;ll look for ways to spend time with that brand, regardless of the distribution medium or platform.  That&#8217;s why great media brands have a great deal of influence.</p>
<p>The fun part now is to find new ways of using that influence to create value.  We&#8217;d love to know: what&#8217;s working for your brand?  Bed sheets at Kmart?  Business research reports?  Custom content campaigns?</p>
<p>And let us know if you want to talk about how we can help you build a great media brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Events</title>
		<link>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/</link>
		<comments>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:14:13 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=367</guid>
		<description><![CDATA[One of our clients recently asked me to hold a &#8220;Twittorial&#8221; around the topic of how to use Twitter at conferences.  Here&#8217;s the presentation from that session &#8211; let me know if it&#8217;s useful!  (Or if you&#8217;d like your own, customized training session!) Twitter For Events View more presentations from Tonia Ries.]]></description>
			<content:encoded><![CDATA[<p>One of our clients recently asked me to hold a &#8220;Twittorial&#8221; around the topic of how to use Twitter at conferences.  Here&#8217;s the presentation from that session &#8211; let me know if it&#8217;s useful!  (Or if you&#8217;d like your own, customized training session!)<span id="more-367"></span></p>
<div id="__ss_4825099" style="width: 425px;"><strong><a title="Twitter For Events" href="http://www.slideshare.net/toniaries/twitter-for-events">Twitter For Events</a></strong><object id="__sse4825099" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterforevents-100723134839-phpapp02&amp;stripped_title=twitter-for-events" /><param name="name" value="__sse4825099" /><param name="allowfullscreen" value="true" /><embed id="__sse4825099" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterforevents-100723134839-phpapp02&amp;stripped_title=twitter-for-events" name="__sse4825099" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/toniaries">Tonia Ries</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWTRCON is going to New York!</title>
		<link>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/</link>
		<comments>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:16:24 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Modern Media Labs]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=358</guid>
		<description><![CDATA[We launched TWTRCON, the Twitter for Business Conference, in San Francisco, the home of the tech community that built the real-time web. In DC, we talked about how the real-time revolution was transforming government, as well as business and non-profit organizations. 2010 is the year that Twitter will grow up and take its rightful place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Hilton New York" src="http://www1.hilton.com/ts/en_US/hotels/content/NYCNHHH/media/images/NYCNHHH_Hilton_New_York_home_left.jpg" alt="" width="201" height="218" />We launched <a href="http://twtrcon.com/" target="_blank">TWTRCON</a>, the Twitter for Business Conference, in San Francisco, the home of the tech community that built the real-time web.  In DC, we talked about how the real-time revolution was transforming government, as well as business and non-profit organizations.  2010 is the year that Twitter will grow up and take its rightful place as an essential business tool, a tool that will, over time be embedded into many more business processes than we can now imagine.</p>
<p>We couldn&#8217;t think of a better place to have that conversation than New York, home of the global business community, and home to many of the world&#8217;s leading media organizations.</p>
<p>We are delighted that the Direct Marketing Association has offered to let us co-locate TWTRCON NY, which will be held June 14 at the Hilton New York, with their  Digital Marketing Days event.  The DMA, <span id="more-358"></span>founded in 1917, represents more than 3,600 companies from dozens of vertical industries in the US and 50 other nations, as well as nonprofit organizations.</p>
<p>DMA members spent $173 billion on direct marketing in the United States in 2007, and they expect to generate bottom-line returns on their integrated marketing campaigns.  In 2010, that investment will include strategies that involve Twitter and the real-time web as a way to connect directly with customers.</p>
<p>We are just beginning the process of reaching out to speakers, sponsors and developing our agenda for TWTRCON NY.  As with previous events, we are already seeing the community start to get involved and shape the direction of the event.</p>
<p>If you have ideas for content, speakers or other ways that you&#8217;d like to get involved in TWTRCON NY, please don&#8217;t hesitate to get in touch.  It&#8217;s going to be the biggest and best Twitter conference in the business!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media at Work Relaunches with a Focus on Statistics &amp; Case Studies</title>
		<link>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/</link>
		<comments>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:15:26 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=350</guid>
		<description><![CDATA[Last week, we re-launched Social Media at Work with a redesign focused exclusively on providing social media case studies and social media statistics (and some occasional commentary). To us, case studies and examples of how organizations are using social media are the most useful and interesting social media stories we see. (That’s why we built [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/01/social-media-at-work-logo.png"><img class="alignright size-full wp-image-351" title="social-media-at-work-logo" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/01/social-media-at-work-logo.png" alt="" width="195" height="90" /></a>Last week, we re-launched <a href="http://socialmediaatwork.com/" target="_blank">Social Media at Work</a> with a redesign focused exclusively on providing social media case studies and social media statistics (and some occasional commentary).</p>
<p>To us, case studies and examples of how organizations are using social media are the  most useful and interesting social media stories we see.  (That’s why we built <a href="http://twtrcon.com/" target="_blank">a whole conference around social media case studies</a>.)  And who doesn’t need statistics to get the scoop and build a pitch?</p>
<p>We’ve been trying to find a way to organize our collection of statistics and case studies for a while.  We started out with a collection of links on a page, then moved to Twitter feeds, and hope we have now hit on a format that is useful and makes it easy for social media marketers and media professionals to find the most relevant information.</p>
<p>We are putting each social media case study and research story into a post, with enough information to help you decide if it’s worth clicking through to the full story. And we are tagging the posts with industry, business function, platform, and subject matter, so readers can use the tags to browse the stories.  Or, just use the search bar.  And follow our Twitter feeds for the latest updates.</p>
<p>We’d love feedback, suggestions and comments, so please let us know what you think about the new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio: WSJ Future of Finance Initiative</title>
		<link>http://new.modernmediapartners.com/2009/12/31/portfolio-wsj-future-of-finance-initiative/</link>
		<comments>http://new.modernmediapartners.com/2009/12/31/portfolio-wsj-future-of-finance-initiative/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:25:56 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=336</guid>
		<description><![CDATA[On December 7 and 8, 2009, Modern Media helped The Wall Street Journal to produce its first Future of Finance Initiative meeting in the UK.  The event, which was held at the lovely South Lodge Hotel in West Sussex, drew over 100 of the world&#8217;s top  financial experts to discuss priorities for the coming months. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Future of Finance Initiative logo" src="https://futurefinance.wsj.com/img/site/ffi2009_logo_d.gif" alt="" width="250" height="148" />On December 7 and 8, 2009, Modern Media helped <em>The Wall Street Journal</em> to produce its first <a href="https://futurefinance.wsj.com/" target="_blank">Future of Finance Initiative</a> meeting in the UK.  The event, which was held at the lovely <a href="http://www.southlodgehotel.co.uk/EXCLUSIVE_HOTELS/the_hotel.aspx" target="_blank">South Lodge Hotel</a> in West Sussex, drew over 100 of the world&#8217;s top  financial experts to discuss priorities for the coming months. The findings of the meeting were published by the <em>Journal </em>in a <a href="http://online.wsj.com/public/page/future-of-finance-121409.html" target="_blank">special report</a> after the event.</p>
<p>The events team included a number of expert production crews, conference planners and marketing executives, located both in the UK and in the US.  Modern Media&#8217;s role was to coordinate efforts among the various members of the events team, and manage the overall project plan, timeline and budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/31/portfolio-wsj-future-of-finance-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: CreateYourNextCustomer.com site update</title>
		<link>http://new.modernmediapartners.com/2009/12/29/portfolio-createyournextcustomer-com-site-update/</link>
		<comments>http://new.modernmediapartners.com/2009/12/29/portfolio-createyournextcustomer-com-site-update/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:58:11 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[TechWeb]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=328</guid>
		<description><![CDATA[When we first helped TechWeb launch CreateYourNextCustomer.com, the goal was to create an innovative, dynamic online media kit that featured a media planning widget, easy-to-update product information and a place for blog posts and research.  The TechWeb marketing team had the insight to add several lead generation features, to work with Modern Media to produce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-329" title="CYNC" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/CYNC-300x195.jpg" alt="" width="300" height="195" /></p>
<p>When we first helped TechWeb launch <a href="http://createyournextcustomer.techweb.com/" target="_blank">CreateYourNextCustomer.com</a>, the goal was to create an innovative, dynamic online media kit that featured a media planning widget, easy-to-update product information and a place for blog posts and research.  The TechWeb marketing team had the insight to add several lead generation features, to work with Modern Media to produce a monthly traffic-driving newsletter, as well as build support for the site among its management and sales teams.</p>
<p>Over the last two years, the site has become so successful that it was time for a re-design, which launched at the beginning of December 2009.  With the new layout, we&#8217;ve better separated the product information from the <a href="http://createyournextcustomer.techweb.com/category/blog/" target="_blank">thought leadership information</a>, and created new flexibility for the ever-</p>
<p><img class="alignleft size-medium wp-image-331" title="CYNC blog" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/CYNC-blog-300x148.jpg" alt="" width="300" height="148" /></p>
<p>growing and -changing TechWeb group of products. The blog now has much richer content and more ways of engaging readers. We&#8217;ve also added new features, such as the <a href="http://createyournextcustomer.techweb.com/home/construct-an-rfp/" target="_blank">online RFP form</a> that automatically sends information to the correct sales contact, and re-designed the <a href="http://createyournextcustomer.techweb.com/home/plan-your-campaign/" target="_blank">media planning widget</a> to be more intuitive and easy-to-use.</p>
<p>We&#8217;re excited to see the site continue to grow and evolve as TechWeb continues to innovate in terms of the media products and services that it offers to its clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/29/portfolio-createyournextcustomer-com-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Media / TWTRCON 2010 Media Predictions Project</title>
		<link>http://new.modernmediapartners.com/2009/12/22/the-modern-media-twtrcon-2010-media-predictions-project/</link>
		<comments>http://new.modernmediapartners.com/2009/12/22/the-modern-media-twtrcon-2010-media-predictions-project/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:32:12 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=320</guid>
		<description><![CDATA[Given the heady pace of change in today’s media industry, we thought it might be interesting to tap into the collective wisdom of our clients and friends to make some predictions about the future of media and marketing in 2010. To participate — and to see how other friends of Modern Media and TWTRCON have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The Media Predictions Project" src="http://2010.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/participate1.png" alt="" width="300" height="250" />Given the heady pace of change in today’s media industry, we thought it might be interesting to tap into the collective wisdom of our clients and friends to make some predictions about the future of media and marketing in 2010.</p>
<p>To participate — and to see how other friends of Modern Media and TWTRCON have answered our 5 questions — <a href="http://2010.modernmediapartners.com/2010-hottest-new-media-job-title-will-be/" target="_blank">click here</a>.</p>
<p><strong>Our Warmest Wishes For a Prosperous (and Predictable) 2010!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/22/the-modern-media-twtrcon-2010-media-predictions-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equifax Webinar on Social Media</title>
		<link>http://new.modernmediapartners.com/2009/12/17/equifax-webinar-on-social-media/</link>
		<comments>http://new.modernmediapartners.com/2009/12/17/equifax-webinar-on-social-media/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:45:44 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=289</guid>
		<description><![CDATA[In October, I had the opportunity to participate in a Webinar hosted by Equifax titled &#8220;Social Media: Participate or Perish.&#8221;  It was a great discussion of social media trends targeted to database marketers trying to understand how to best add social media elements to their consumer engagement strategies.  Equifax has posted links to the webinar [...]]]></description>
			<content:encoded><![CDATA[<p>In October, I had the opportunity to participate in a Webinar hosted by Equifax titled &#8220;Social Media: Participate or Perish.&#8221;  It was a great discussion of social media trends targeted to database marketers trying to understand how to best add social media elements to their consumer engagement strategies.  Equifax has posted <a href="http://www.equifax.com/databaseservices/webinars/en_us#" target="_blank">links to the webinar recording</a>, and has also transcribed the Q&amp;A session, which you can <a href="http://www.equifax.com/databaseservices/webinars3">read </a><a href="http://www.equifax.com/databaseservices/webinars3" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/17/equifax-webinar-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8th Annual Economist Innovation Awards Honors 8 Innovators</title>
		<link>http://new.modernmediapartners.com/2009/11/16/the-8th-annual-economist-innovation-awards-honors-8-innovators/</link>
		<comments>http://new.modernmediapartners.com/2009/11/16/the-8th-annual-economist-innovation-awards-honors-8-innovators/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:59:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=183</guid>
		<description><![CDATA[Described as the &#8220;Oscars of Innovation,&#8221; The Economist Annual Innovation Awards celebrate the ideas shaping the world. Modern Media helped create the annual award and accompanying Innovation Summit conference in 2002 and has been involved every year since in managing the judging process and the award ceremony. This year’s exclusive invitation-only black-tie dinner ceremony was [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&amp;gt;     Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4                                                   --><!--[if gte mso 9]&amp;gt;                                                                                                                                                                                                                                                                                                                                                                                                                                --> <!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} p 	{mso-style-priority:99; 	mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&amp;gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;}  -->Described as the &#8220;Oscars of Innovation,&#8221; <em>The Economist</em> Annual Innovation Awards celebrate the ideas shaping the world. Modern Media helped create the annual award and accompanying Innovation Summit conference in 2002 and has been involved every year since in managing the judging process and the award ceremony. This year’s exclusive invitation-only black-tie dinner ceremony was held at the Science Museum in London on October 29. Focusing on the interface between innovation and business, winners of this year’s awards include Ray Kurzweil, the inventor of optical character recognition and speech recognition technology; Steve Sasson, who created the first digital camera; Craig Venter, for pioneering genomic research; and Mark Zuckerberg, creator of Facebook. You can see all the award winners here:</p>
<p><a href="http://www.economistconferences.co.uk/innovation/home">http://www.economistconferences.co.uk/innovation/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/11/16/the-8th-annual-economist-innovation-awards-honors-8-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWTRCON, the Twitter for Business conference, goes to Washington DC on October 22</title>
		<link>http://new.modernmediapartners.com/2009/10/03/twtrcon-the-twitter-for-business-conference-goes-to-washington-dc-on-october-22/</link>
		<comments>http://new.modernmediapartners.com/2009/10/03/twtrcon-the-twitter-for-business-conference-goes-to-washington-dc-on-october-22/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:05:30 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=182</guid>
		<description><![CDATA[TWTRCON DC 09 TO FEATURE CASE STUDIES FROM LEADING BRANDS, NON-PROFITS AND GOVERNMENT AGENCIES WHO USE TWITTER AND THE REAL-TIME WEB TO DELIVER MEASURABLE RESULTS October 22 Washington DC Conference Speakers Include Joe Trippi, Craig Newmark and Steve Rubel NEW YORK, September 24, 2009 – Modern Media today announced that TWTRCON DC 09 (twtrcon.com), a [...]]]></description>
			<content:encoded><![CDATA[<div>TWTRCON DC 09 TO FEATURE CASE STUDIES FROM LEADING BRANDS, NON-PROFITS AND GOVERNMENT AGENCIES WHO USE TWITTER AND THE REAL-TIME WEB TO DELIVER MEASURABLE RESULTS</div>
<div></div>
<div></div>
<div>October 22 Washington DC Conference Speakers Include Joe Trippi, Craig Newmark and Steve Rubel</div>
<div></div>
<div></div>
<div>NEW YORK, September 24, 2009 – Modern Media today announced that TWTRCON DC 09 (<a href="http://twtrcon.com/" target="_blank">twtrcon.com</a>), a one-day business conference taking place October 22 at the Grand Hyatt Washington DC, will focus on how the real-time web is transforming business, government agencies and non-profits. The program includes case studies from organizations using Twitter and other real-time platforms to re-invent branding,</div>
<p><span id="more-182"></span>
<div>recruitment and customer response. Panel discussions will focus on how the real-time web is changing marketing, customer service and crisis management, and on the new, emerging business opportunities at the intersection of geo-location and the real-time web.</div>
<div></div>
<div>Speakers include political strategist Joe Trippi, craigslist founder Craig Newmark and social media experts Steve Rubel and Laura Fitton. Case studies and best practices will be presented by executives from PepsiCo, Dunkin’ Brands, H&amp;R Block, Advanced Micro Devices, the U.S. Department of Defense, FEMA, charity: water and DonorsChoose.org, among others. Attendees will also see real-time business solutions from exhibitors such as TweetFunnel, Attensity, TweetFeel Biz and Cloud Profile,.</div>
<div></div>
<div>“Twitter, along with other real-time platforms, is revolutionizing the way we do business. Companies, government agencies and non-profits are exploring new business models, rethinking their culture and finding new ways to engage with communities,” said Tonia Ries, founder of Modern Media and TWTRCON co-host. “At TWTRCON DC, attendees will develop their Twitter business strategies, find new tools and meet other participants from organizations that are leading the real-time revolution.”</div>
<div></div>
<div>TWTRCON DC 09 sessions and speakers include:</div>
<div></div>
<div>Twitter for Business 101</div>
<div>What to use Twitter for; how to engage audiences, govern employee Twitter use and measure success.</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Laura Fitton, Founder, Pistachio Consulting and Co-author, Twitter for Dummies</div>
<div></div>
<div>The Power of Real-Time Communities</div>
<div>How microblogging powers communities–and the benefits for business, government and society.</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Craig Newmark, Founder, craigslist</div>
<div></div>
<div>Real-Time Brands</div>
<div>Why every business needs a Twitter strategy to engage customers and drive revenues.</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Mike DiLorenzo, Director of Social Media Marketing and Strategy, National Hockey League</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Brian Dresher, Audience Acquisition Manager, USA Today</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Josh Karpf, Manager, Digital Communications, PepsiCo</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Amy Reed, President, Chick Downtown</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Moderator: Laura Fitton, Founder, Pistachio Consulting and Co-Author, Twitter for Dummies</div>
<div></div>
<div>Live Case Study: Twitter in Action</div>
<div>TWTRCON DC attendees participate in a live Twitter fundraising campaign.</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Charles Best, CEO and Founder, DonorsChoose.org</div>
<div></div>
<div>The Brandividual</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Nigel Dessau, Senior Vice President and Chief Marketing Officer, Advanced Micro Devices</div>
<div></div>
<div>The Real-Time Organization</div>
<div>How Twitter is transforming organizational cultures and structures, and the legal, regulatory and policy issues that need to be addressed.</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>Charles J. “Jack” Holt, Senior Strategist for Emerging Media, U.S. Department of Defense, Defense Media Activity</div>
<div>•<span style="white-space: pre" class="Apple-tab-span">	</span>John Shea, Public Information Officer for New Media, FEMA External Affairs</div>
