<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media &#187; Tonia</title>
	<atom:link href="http://new.modernmediapartners.com/author/tonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.modernmediapartners.com</link>
	<description>live &#124; digital &#124; social</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which Are You: Publisher or Media Brand?</title>
		<link>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/</link>
		<comments>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:31:05 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[media brands]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=391</guid>
		<description><![CDATA[Judy Franks, founder of The Marketing Democracy and Northwestern University IMC Program faculty member, has written a very poignant article for min online, &#8220;A Media-Saturated World With a Scarcity of True Media Brands&#8221; in which she succinctly spells out the key dilemma facing today&#8217;s media industry.  Her entire article is worth reading, but I&#8217;ll summarize [...]]]></description>
			<content:encoded><![CDATA[<p><a title="061410-0793 by TWTRCON, on Flickr" href="http://www.flickr.com/photos/twtrcon/4724317555/"><img class="alignright" src="http://farm2.static.flickr.com/1117/4724317555_64cf6d69b4.jpg" alt="061410-0793" width="350" height="233" /></a><br />
<a href="http://themarketingdemocracy.com/judy-franks/" target="_blank">Judy Franks</a>, founder of The Marketing Democracy and Northwestern University IMC Program faculty member, has written a very poignant article for min online, &#8220;<a href="http://www.minonline.com/news/15063.html">A Media-Saturated World With a Scarcity of True Media Brands</a>&#8221; in which she succinctly spells out the key dilemma facing today&#8217;s media industry.  Her entire article is worth reading, but I&#8217;ll summarize her key point here.</p>
<p>Too many publishers define their core value as a combination of distribution and audience.  They are stuck in the printing-press-era mindset where publishers are in the business of owning and taxing the road connecting advertiser to audience.  If this is how you define your business model, your days are numbered, whether you&#8217;re in the magazine, web site or broadcast business.</p>
<p>Today, there is nothing proprietary or particularly compelling in distribution pathways or audiences.  The balance of power is shifting completely, and we are rapidly approaching a day where the audience has complete control of the content and the means of distribution.</p>
<p>So what options does this leave for publishers?<span id="more-391"></span></p>
<p>The most successful publishers have always known that their most important assets are their brands.  Franks cites several well-known examples in her article&#8211;HBO, Martha Stewart and Real Simple&#8211;all brands who have a very clear identity.</p>
<p>Great brands are like great friends.  You spend time with them because you want to&#8211;not because they control access to information or audiences.  You spend time with them because they&#8217;re fun, entertaining or helpful.  They make you smarter and more successful.  They make you feel better about yourself.  You trust them.</p>
<p>Once you have a relationship with a BRAND (not a magazine or web site or TV show), you&#8217;ll look for ways to spend time with that brand, regardless of the distribution medium or platform.  That&#8217;s why great media brands have a great deal of influence.</p>
<p>The fun part now is to find new ways of using that influence to create value.  We&#8217;d love to know: what&#8217;s working for your brand?  Bed sheets at Kmart?  Business research reports?  Custom content campaigns?</p>
<p>And let us know if you want to talk about how we can help you build a great media brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Events</title>
		<link>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/</link>
		<comments>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:14:13 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=367</guid>
		<description><![CDATA[One of our clients recently asked me to hold a &#8220;Twittorial&#8221; around the topic of how to use Twitter at conferences.  Here&#8217;s the presentation from that session &#8211; let me know if it&#8217;s useful!  (Or if you&#8217;d like your own, customized training session!) Twitter For Events View more presentations from Tonia Ries.]]></description>
			<content:encoded><![CDATA[<p>One of our clients recently asked me to hold a &#8220;Twittorial&#8221; around the topic of how to use Twitter at conferences.  Here&#8217;s the presentation from that session &#8211; let me know if it&#8217;s useful!  (Or if you&#8217;d like your own, customized training session!)<span id="more-367"></span></p>
<div id="__ss_4825099" style="width: 425px;"><strong><a title="Twitter For Events" href="http://www.slideshare.net/toniaries/twitter-for-events">Twitter For Events</a></strong><object id="__sse4825099" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterforevents-100723134839-phpapp02&amp;stripped_title=twitter-for-events" /><param name="name" value="__sse4825099" /><param name="allowfullscreen" value="true" /><embed id="__sse4825099" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterforevents-100723134839-phpapp02&amp;stripped_title=twitter-for-events" name="__sse4825099" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/toniaries">Tonia Ries</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWTRCON is going to New York!</title>
		<link>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/</link>
		<comments>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:16:24 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Modern Media Labs]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=358</guid>
		<description><![CDATA[We launched TWTRCON, the Twitter for Business Conference, in San Francisco, the home of the tech community that built the real-time web. In DC, we talked about how the real-time revolution was transforming government, as well as business and non-profit organizations. 2010 is the year that Twitter will grow up and take its rightful place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Hilton New York" src="http://www1.hilton.com/ts/en_US/hotels/content/NYCNHHH/media/images/NYCNHHH_Hilton_New_York_home_left.jpg" alt="" width="201" height="218" />We launched <a href="http://twtrcon.com/" target="_blank">TWTRCON</a>, the Twitter for Business Conference, in San Francisco, the home of the tech community that built the real-time web.  In DC, we talked about how the real-time revolution was transforming government, as well as business and non-profit organizations.  2010 is the year that Twitter will grow up and take its rightful place as an essential business tool, a tool that will, over time be embedded into many more business processes than we can now imagine.</p>
<p>We couldn&#8217;t think of a better place to have that conversation than New York, home of the global business community, and home to many of the world&#8217;s leading media organizations.</p>
<p>We are delighted that the Direct Marketing Association has offered to let us co-locate TWTRCON NY, which will be held June 14 at the Hilton New York, with their  Digital Marketing Days event.  The DMA, <span id="more-358"></span>founded in 1917, represents more than 3,600 companies from dozens of vertical industries in the US and 50 other nations, as well as nonprofit organizations.</p>
<p>DMA members spent $173 billion on direct marketing in the United States in 2007, and they expect to generate bottom-line returns on their integrated marketing campaigns.  In 2010, that investment will include strategies that involve Twitter and the real-time web as a way to connect directly with customers.</p>
<p>We are just beginning the process of reaching out to speakers, sponsors and developing our agenda for TWTRCON NY.  As with previous events, we are already seeing the community start to get involved and shape the direction of the event.</p>
<p>If you have ideas for content, speakers or other ways that you&#8217;d like to get involved in TWTRCON NY, please don&#8217;t hesitate to get in touch.  It&#8217;s going to be the biggest and best Twitter conference in the business!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media at Work Relaunches with a Focus on Statistics &amp; Case Studies</title>
		<link>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/</link>
		<comments>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:15:26 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=350</guid>
		<description><![CDATA[Last week, we re-launched Social Media at Work with a redesign focused exclusively on providing social media case studies and social media statistics (and some occasional commentary). To us, case studies and examples of how organizations are using social media are the most useful and interesting social media stories we see. (That’s why we built [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/01/social-media-at-work-logo.png"><img class="alignright size-full wp-image-351" title="social-media-at-work-logo" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/01/social-media-at-work-logo.png" alt="" width="195" height="90" /></a>Last week, we re-launched <a href="http://socialmediaatwork.com/" target="_blank">Social Media at Work</a> with a redesign focused exclusively on providing social media case studies and social media statistics (and some occasional commentary).</p>
<p>To us, case studies and examples of how organizations are using social media are the  most useful and interesting social media stories we see.  (That’s why we built <a href="http://twtrcon.com/" target="_blank">a whole conference around social media case studies</a>.)  And who doesn’t need statistics to get the scoop and build a pitch?</p>
<p>We’ve been trying to find a way to organize our collection of statistics and case studies for a while.  We started out with a collection of links on a page, then moved to Twitter feeds, and hope we have now hit on a format that is useful and makes it easy for social media marketers and media professionals to find the most relevant information.</p>
<p>We are putting each social media case study and research story into a post, with enough information to help you decide if it’s worth clicking through to the full story. And we are tagging the posts with industry, business function, platform, and subject matter, so readers can use the tags to browse the stories.  Or, just use the search bar.  And follow our Twitter feeds for the latest updates.</p>
<p>We’d love feedback, suggestions and comments, so please let us know what you think about the new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio: Equifax Social Media strategy briefing and sales presentation</title>
		<link>http://new.modernmediapartners.com/2009/12/31/portfolio-equifax-social-media-strategy-briefing-and-sales-presentation/</link>
		<comments>http://new.modernmediapartners.com/2009/12/31/portfolio-equifax-social-media-strategy-briefing-and-sales-presentation/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:31:58 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=346</guid>
		<description><![CDATA[Modern Media, together with Conversa Marketing, recently prepared and delivered a 1/2 day executive briefing and social media strategy session to the Equifax Database Marketing Services management team.  Equifax provides database hosting and strategic marketing solutions, and is agressively moving to incorporate social media marketing strategies into its client solutions. In addition to consulting with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Equifax logo" src="http://www.equifax.com/ecm/i/efxLogo.png" alt="" width="179" height="34" /> Modern Media, together with <a href="http://www.conversamarketing.com/" target="_blank">Conversa Marketing</a>, recently prepared and delivered a 1/2 day executive briefing and social media strategy session to the Equifax Database Marketing Services management team.  Equifax provides database hosting and strategic marketing solutions, and is agressively moving to incorporate social media marketing strategies into its client solutions.</p>
<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/Equifax-sls-ppt.jpg"><img class="alignleft size-medium wp-image-347" title="Equifax sls ppt graphic" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/Equifax-sls-ppt-300x297.jpg" alt="" width="300" height="297" /></a>In addition to consulting with Equifax on how to incorporate social media strategies into its solutions, Modern Media developed a new sales presentation focused around how Equifax can help its clients to maximize the value of their consumer relationships. The presentation focuses on key database marketing trends, best practices in managing consumer relationships, and showcases case studies of how leading marketers have leveraged Equifax services to increase the value of their consumer relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/31/portfolio-equifax-social-media-strategy-briefing-and-sales-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: EETimes Group corporate web site</title>
		<link>http://new.modernmediapartners.com/2009/12/31/portfolio-eetimes-group-corporate-web-site/</link>
		<comments>http://new.modernmediapartners.com/2009/12/31/portfolio-eetimes-group-corporate-web-site/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:12:00 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EETimes Group]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=342</guid>
		<description><![CDATA[Modern Media helped EETimes Group to launch a new corporate web site this month. The site, which we developed in a short, 3-week time frame, reflects the company&#8217;s new branding and positioning, and provides access to its portfolio of electronics industry media solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/EETimes-Group-web-site.jpg"><img class="alignleft size-medium wp-image-343" title="EETimes Group web site" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/EETimes-Group-web-site-300x177.jpg" alt="" width="300" height="177" /></a>Modern Media helped EETimes Group to launch a <a href="http://eetimesgroup.com/" target="_blank">new corporate web site</a> this month. The site, which we developed in a short, 3-week time frame, reflects the company&#8217;s new branding and positioning, and provides access to its portfolio of electronics industry media solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/31/portfolio-eetimes-group-corporate-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: WSJ Future of Finance Initiative</title>
		<link>http://new.modernmediapartners.com/2009/12/31/portfolio-wsj-future-of-finance-initiative/</link>
		<comments>http://new.modernmediapartners.com/2009/12/31/portfolio-wsj-future-of-finance-initiative/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:25:56 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=336</guid>
		<description><![CDATA[On December 7 and 8, 2009, Modern Media helped The Wall Street Journal to produce its first Future of Finance Initiative meeting in the UK.  The event, which was held at the lovely South Lodge Hotel in West Sussex, drew over 100 of the world&#8217;s top  financial experts to discuss priorities for the coming months. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Future of Finance Initiative logo" src="https://futurefinance.wsj.com/img/site/ffi2009_logo_d.gif" alt="" width="250" height="148" />On December 7 and 8, 2009, Modern Media helped <em>The Wall Street Journal</em> to produce its first <a href="https://futurefinance.wsj.com/" target="_blank">Future of Finance Initiative</a> meeting in the UK.  The event, which was held at the lovely <a href="http://www.southlodgehotel.co.uk/EXCLUSIVE_HOTELS/the_hotel.aspx" target="_blank">South Lodge Hotel</a> in West Sussex, drew over 100 of the world&#8217;s top  financial experts to discuss priorities for the coming months. The findings of the meeting were published by the <em>Journal </em>in a <a href="http://online.wsj.com/public/page/future-of-finance-121409.html" target="_blank">special report</a> after the event.</p>
<p>The events team included a number of expert production crews, conference planners and marketing executives, located both in the UK and in the US.  Modern Media&#8217;s role was to coordinate efforts among the various members of the events team, and manage the overall project plan, timeline and budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/31/portfolio-wsj-future-of-finance-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: CreateYourNextCustomer.com site update</title>
		<link>http://new.modernmediapartners.com/2009/12/29/portfolio-createyournextcustomer-com-site-update/</link>
		<comments>http://new.modernmediapartners.com/2009/12/29/portfolio-createyournextcustomer-com-site-update/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:58:11 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[TechWeb]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=328</guid>
		<description><![CDATA[When we first helped TechWeb launch CreateYourNextCustomer.com, the goal was to create an innovative, dynamic online media kit that featured a media planning widget, easy-to-update product information and a place for blog posts and research.  The TechWeb marketing team had the insight to add several lead generation features, to work with Modern Media to produce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-329" title="CYNC" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/CYNC-300x195.jpg" alt="" width="300" height="195" /></p>
<p>When we first helped TechWeb launch <a href="http://createyournextcustomer.techweb.com/" target="_blank">CreateYourNextCustomer.com</a>, the goal was to create an innovative, dynamic online media kit that featured a media planning widget, easy-to-update product information and a place for blog posts and research.  The TechWeb marketing team had the insight to add several lead generation features, to work with Modern Media to produce a monthly traffic-driving newsletter, as well as build support for the site among its management and sales teams.</p>
<p>Over the last two years, the site has become so successful that it was time for a re-design, which launched at the beginning of December 2009.  With the new layout, we&#8217;ve better separated the product information from the <a href="http://createyournextcustomer.techweb.com/category/blog/" target="_blank">thought leadership information</a>, and created new flexibility for the ever-</p>
<p><img class="alignleft size-medium wp-image-331" title="CYNC blog" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/CYNC-blog-300x148.jpg" alt="" width="300" height="148" /></p>
<p>growing and -changing TechWeb group of products. The blog now has much richer content and more ways of engaging readers. We&#8217;ve also added new features, such as the <a href="http://createyournextcustomer.techweb.com/home/construct-an-rfp/" target="_blank">online RFP form</a> that automatically sends information to the correct sales contact, and re-designed the <a href="http://createyournextcustomer.techweb.com/home/plan-your-campaign/" target="_blank">media planning widget</a> to be more intuitive and easy-to-use.</p>
<p>We&#8217;re excited to see the site continue to grow and evolve as TechWeb continues to innovate in terms of the media products and services that it offers to its clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/29/portfolio-createyournextcustomer-com-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Modern Media / TWTRCON 2010 Media Predictions Project</title>
		<link>http://new.modernmediapartners.com/2009/12/22/the-modern-media-twtrcon-2010-media-predictions-project/</link>
		<comments>http://new.modernmediapartners.com/2009/12/22/the-modern-media-twtrcon-2010-media-predictions-project/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:32:12 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=320</guid>
		<description><![CDATA[Given the heady pace of change in today’s media industry, we thought it might be interesting to tap into the collective wisdom of our clients and friends to make some predictions about the future of media and marketing in 2010. To participate — and to see how other friends of Modern Media and TWTRCON have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The Media Predictions Project" src="http://2010.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/participate1.png" alt="" width="300" height="250" />Given the heady pace of change in today’s media industry, we thought it might be interesting to tap into the collective wisdom of our clients and friends to make some predictions about the future of media and marketing in 2010.</p>
<p>To participate — and to see how other friends of Modern Media and TWTRCON have answered our 5 questions — <a href="http://2010.modernmediapartners.com/2010-hottest-new-media-job-title-will-be/" target="_blank">click here</a>.</p>
<p><strong>Our Warmest Wishes For a Prosperous (and Predictable) 2010!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/22/the-modern-media-twtrcon-2010-media-predictions-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equifax Webinar on Social Media</title>
		<link>http://new.modernmediapartners.com/2009/12/17/equifax-webinar-on-social-media/</link>
		<comments>http://new.modernmediapartners.com/2009/12/17/equifax-webinar-on-social-media/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:45:44 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=289</guid>
		<description><![CDATA[In October, I had the opportunity to participate in a Webinar hosted by Equifax titled &#8220;Social Media: Participate or Perish.&#8221;  It was a great discussion of social media trends targeted to database marketers trying to understand how to best add social media elements to their consumer engagement strategies.  Equifax has posted links to the webinar [...]]]></description>
			<content:encoded><![CDATA[<p>In October, I had the opportunity to participate in a Webinar hosted by Equifax titled &#8220;Social Media: Participate or Perish.&#8221;  It was a great discussion of social media trends targeted to database marketers trying to understand how to best add social media elements to their consumer engagement strategies.  Equifax has posted <a href="http://www.equifax.com/databaseservices/webinars/en_us#" target="_blank">links to the webinar recording</a>, and has also transcribed the Q&amp;A session, which you can <a href="http://www.equifax.com/databaseservices/webinars3">read </a><a href="http://www.equifax.com/databaseservices/webinars3" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/17/equifax-webinar-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
