<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media &#187; Tonia</title>
	<atom:link href="http://new.modernmediapartners.com/author/tonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.modernmediapartners.com</link>
	<description>live &#124; digital &#124; social</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>#RLTM Realtime NY 11 Conference to Kick Off Internet Week New York With Focus on the Business Value of the Social, Mobile and Realtime Web</title>
		<link>http://new.modernmediapartners.com/2011/05/18/rltm-realtime-ny-11-conference-to-kick-off-internet-week-new-york-with-focus-on-the-business-value-of-the-social-mobile-and-realtime-web/</link>
		<comments>http://new.modernmediapartners.com/2011/05/18/rltm-realtime-ny-11-conference-to-kick-off-internet-week-new-york-with-focus-on-the-business-value-of-the-social-mobile-and-realtime-web/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:00:48 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#RLTM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Week New York 2011]]></category>
		<category><![CDATA[Realtime NY 11]]></category>
		<category><![CDATA[social media conference]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Conference]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=481</guid>
		<description><![CDATA[Empire Avenue CEO/Co-founder Duleepa Wijayawardhana, Edelman Digital’s David Armano and Futuretext Founder Ajit Jaokar Join Speaker Lineup; Four Workshops Added to Agenda for June 6 Event NEW YORK, NY, May 18, 2011 — Modern Media today announced that #RLTM Realtime NY 11 (http://therealtimereport.com/ny11/, hashtag #RLTM), a one-day conference taking place June 6, 2011 at B.B.King [...]]]></description>
			<content:encoded><![CDATA[<p><em>Empire Avenue CEO/Co-founder </em><em>Duleepa Wijayawardhana</em><em>, Edelman Digital’s David Armano and Futuretext Founder Ajit Jaokar Join Speaker Lineup; Four Workshops Added to Agenda for June 6 Event</em></p>
<p><strong>NEW YORK, NY, May 18, 2011</strong> — <a href="http://new.modernmediapartners.com/">Modern Media</a> today announced that #RLTM Realtime NY 11 (<a href="http://therealtimereport.com/ny11/">http://therealtimereport.com/ny11/</a>, hashtag #RLTM), a one-day conference taking place June 6, 2011 at B.B.King Blues Club on New York’s Times Square, will kick off <a href="https://www.internetweekny.com/schedule#/?day=6&amp;event=546">Internet Week New York</a> (<a href="https://www.internetweekny.com/schedule#/?day=6&amp;event=546">https://www.internetweekny.com/schedule#/?day=6&amp;event=546</a>) with a focus on how brands and other organizations can create business value on the social, mobile and realtime web. Speakers presenting case studies include PepsiCo’s Shiv Singh, RadioShack’s Adrian Parker, Bravo Digital Media’s Lisa Hsia, Citibank’s Frank Eliason and Delta Air Line’s Allison Ausband, with additional case studies presented by speakers from the NHL, Gatorade, Yahoo!, Corcoran Group, Kellogg, Pretzel Crisps, the Nuyorican Poet’s Cafe, PR Newswire and Eventbrite.</p>
<p>“Realtime NY will focus entirely on how companies can compete and win on the realtime web,” explained Tonia Ries, founder of #RLTM. “Our participants are stepping beyond the buzzwords to create tangible business value.”</p>
<p>Recent additions to the agenda include Duleepa Wijayawardhana, CEO and Co-founder of Empire Avenue, the “social media exchange,” who is joining the panel discussion on Influence, moderated by Edelman Digital’s David Armano. Futuretext Founder Ajit Jaokar, a member of the World Economic Forum’s Global Agenda Council on the Future of the Internet, will be joining the panel discussion on the Future of Realtime Platforms and Applications. Jaokar will be launching his new book, <em>Meditation in the Age of Twitter and Facebook</em>, at the conference.</p>
<p>The conference will also include four Workshops (<a href="http://therealtimereport.com/ny11/realtime-ny-workshops/">http://therealtimereport.com/ny11/realtime-ny-workshops/</a>) designed to provide hands-on, practical instruction on topics such as cultivating organizational entrepreneurship, building thought leadership by curating Twitter content, managing Twitter as a “solopreneur,” and networking effectively using realtime tools.</p>
<p>#RLTM Realtime NY includes an exhibit area and mini sponsor presentations designed to expose</p>
<p>participants to information about the latest realtime business tools and services. Sponsors include Anchor Sponsor Exact Target, featuring CoTweet; Platinum Sponsor Foursquare; Gold Sponsors SocialFlow and The Halo Group; Research Sponsor SiteCore; Silver Sponsors Sprinklr, SocialVolt and YouCast; and Exhibitor InfiniGraph.</p>
<p>The full #RLTM Realtime NY 11 agenda is available online at <a href="http://therealtimereport.com/ny11/agenda/">http://therealtimereport.com/ny11/agenda/</a>. Registration information is available at <a href="http://therealtimereport.com/ny11/register/">http://therealtimereport.com/ny11/register/</a>. For information about press passes, go to <a href="http://therealtimereport.com/ny11/press/">http://therealtimereport.com/ny11/press/</a>.</p>
<p>For sponsorship information, contact Anne Weiskopf at <a href="mailto:anne@modernmediapartners.com">anne@modernmediapartners.com</a>.</p>
<p><strong>About #RLTM The Realtime Conference and Report</strong></p>
<p>#RLTM (formerly known as TWTRCON) is entirely focused on the business use of the social, mobile and realtime web. Its products include The Realtime Conference, a one-day event that features case studies and best practices from leading brands, non-profits and government agencies; and The Realtime Report web site and email newsletter (<a href="http://therealtimereport.com/">http://TheRealtimeReport.com/</a>), focused on social media business case studies, statistics and campaigns. #RLTM is produced by <a href="http://new.modernmediapartners.com/" target="_blank">Modern Media</a>, a team of people dedicated to driving innovation in the media industry.</p>
<p><strong>About Modern Media</strong></p>
<p>Modern Media (<a href="http://www.modernmediapartners.com/" target="_blank">http://www.modernmediapartners.com/</a>) is an agency at the intersection of live, digital and social media. Publishers, media entrepreneurs and marketers rely on Modern Media to clarify and re-focus brands, create and produce events and brand extensions and build websites and social media campaigns. Modern Media launched #RLTM (formerly TWTRCON) in May of 2009.</p>
<p><strong>Join us on Facebook: </strong><a href="http://www.facebook.com/TheRealtimeReport" target="_blank"><strong>http://www.facebook.com/TheRealtimeReport</strong></a><strong></strong></p>
<p><strong>Join us on LinkedIn: </strong><a href="http://www.linkedin.com/groups/Realtime-Report-3856348" target="_blank"><strong>http://www.linkedin.com/groups/Realtime-Report-3856348</strong></a><strong></strong></p>
<p><strong>Follow us on Twitter: </strong><a href="http://twitter.com/RealtimeReport"><strong>http://twitter.com/RealtimeReport</strong></a><strong></strong></p>
<p><strong>Modern Media Contact:<br />
</strong>Tonia Ries<br />
631.668.2697<br />
<a href="mailto:tonia@modernmediapartners.com" target="_blank">tonia@modernmediapartners.com</a></p>
<p>Posted to PR Newswire here: <a href="http://www.prnewswire.com/news-releases/rltm-realtime-ny-11-conference-to-kick-off-internet-week-new-york-with-focus-on-the-business-value-of-the-social-mobile-and-realtime-web-122955003.html">http://www.prnewswire.com/news-releases/rltm-realtime-ny-11-conference-to-kick-off-internet-week-new-york-with-focus-on-the-business-value-of-the-social-mobile-and-realtime-web-122955003.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2011/05/18/rltm-realtime-ny-11-conference-to-kick-off-internet-week-new-york-with-focus-on-the-business-value-of-the-social-mobile-and-realtime-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Build Buzz, Engagement and Momentum for Your Event</title>
		<link>http://new.modernmediapartners.com/2010/11/06/using-social-media-to-build-buzz-engagement-and-momentum-for-your-event/</link>
		<comments>http://new.modernmediapartners.com/2010/11/06/using-social-media-to-build-buzz-engagement-and-momentum-for-your-event/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:27:25 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media at events]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=411</guid>
		<description><![CDATA[Adam Helweh has written a great post for Social Media Explorer on how to use social media to improve your events.  His tips fall into  4 categories, which describe how you can use social media to spread the word to build buzz around your event, leverage the back channel to expand the conversation and create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/11/TWTRCON-NY-Screen-with-Tweets.jpg"><img class="alignright size-medium wp-image-412" title="TWTRCON NY Screen with Tweets" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/11/TWTRCON-NY-Screen-with-Tweets-300x199.jpg" alt="" width="300" height="199" /></a>Adam Helweh has written a great post for Social Media Explorer on how to use social media to improve your events.  His tips fall into  4 categories, which describe how you can use social media to</p>
<ul>
<li>spread the word to build buzz around your event,</li>
<li>leverage the back channel to expand the conversation and create more engagement,</li>
<li>and generate and re-purpose content from the event.</li>
</ul>
<p><span id="more-411"></span>We know these tips work, because we&#8217;ve tried many of them ourselves, but we picked up a few new ones, too!  <a href="http://www.socialmediaexplorer.com/2010/11/04/10-tips-to-hosting-better-events-with-social-media/?utm_source=feedburner" target="_blank">Read his full post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/11/06/using-social-media-to-build-buzz-engagement-and-momentum-for-your-event/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TWTRCON SF 2010 Speakers to Include Real-Time Business Innovators from Ford, Southwest Airlines, H&amp;R Block, SAP, Google and Twitter</title>
		<link>http://new.modernmediapartners.com/2010/09/21/twtrcon-sf-2010-speakers-to-include-real-time-business-innovators-from-ford-southwest-airlines-hr-block-sap-google-and-twitter/</link>
		<comments>http://new.modernmediapartners.com/2010/09/21/twtrcon-sf-2010-speakers-to-include-real-time-business-innovators-from-ford-southwest-airlines-hr-block-sap-google-and-twitter/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:21:32 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TWTRCON]]></category>
		<category><![CDATA[Real-Time Business]]></category>
		<category><![CDATA[Twitter Conference]]></category>
		<category><![CDATA[Twitter for Business]]></category>
		<category><![CDATA[TWTRCON SF 2010]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=407</guid>
		<description><![CDATA[// Thank you to TWTRCON marketing partner PRNewswire for helping us get this press release out! // November 18 Conference to Feature Business Case Studies, Real-Time Tools, Workshops and Sessions on Analytics, Search and Social Objects NEW YORK, September 16 /PRNewswire/ — TWTRCON and Modern Media today announced that TWTRCON SF 2010 (http://twtrcon.com/sf10), a one-day [...]]]></description>
			<content:encoded><![CDATA[<p><em>// Thank you to TWTRCON marketing partner PRNewswire for helping us get this press release out! // </em></p>
<p><strong>November 18 Conference to Feature Business Case Studies, Real-Time Tools, Workshops and Sessions on Analytics, Search and Social Objects</strong></p>
<p>NEW YORK, September 16 /PRNewswire/ — <a href="http://twtrcon.com/">TWTRCON</a> and <a href="http://new.modernmediapartners.com/">Modern Media</a> today announced that TWTRCON SF 2010 (<a href="http://twtrcon.com/sf10">http://twtrcon.com/sf10</a>), a one-day conference on the business use of real-time technologies taking place November 18, 2010 at the Hotel Nikko San Francisco, will feature a speaker lineup that includes social media practitioners from leading brands and from small businesses, technology innovators and cutting-edge startups.  The initial speakers announced today for the event include Ford Motor Company’s Scott Monty, H&amp;R Block CMO Robert Turtledove and real-time marketing experts Steve Rubel, Laura Fitton and Brian Solis.  The conference also announced that it would be adding additional educational sessions to the program.<span id="more-407"></span></p>
<p>“TWTRCON is a one-day immersion in how organizations are using real-time tools to get bottom-line results,” said Tonia Ries, founder and CEO of Modern Media, and host of the event.  &#8221;For TWTRCON SF 2010, we’re building a program around the most innovative business case studies, cutting-edge technologies and hands-on practical workshops.&#8221;</p>
<p>Additional confirmed TWTRCON SF 2010 speakers include marketing, analytics and technology experts such as Google Analytics Evangelist Avinash Kaushik, SAP Senior Vice President Mark Yolton, Bernardo Huberman of HP Labs’ Social Computing Laboratory, OneRiot CEO Tobias Peggs, stickybits Founder Seth Goldstein, Search Engine Land Editor Danny Sullivan, travel writer Stefanie ”Adventure Girl” Michaels and StatusNet CEO Evan Prodromou.  Speakers from Twitter include Director of Geo and Search Othman Laraki and Commerce Initiatives Product Manager Shiva Rajaraman.</p>
<p>Small businesses and their use of real-time technologies will also be represented, with speakers such as Roxy Theatre owner Nic Adler, St. Supéry Winery&#8217;s Rick Bakas, Andrew Israel of AspenSpin.com and Akash Kapoor, owner of San Francisco food cart CurryUpNow.</p>
<p>For the latest speaker lineup, please visit <a href="http://twtrcon.com/sf10/">http://twtrcon.com/sf10/</a>.</p>
<p>The conference program will include:</p>
<ul>
<li>Business case studies: Real-time business case studies that include unusual ways of using Twitter or microblogging, such as SAP’s employee collaboration engine, and Indian beverage giant Parle Agros’ use of Twitter to manage their distribution network</li>
<li>Sessions on analytics, search and promoted tweets</li>
<li>“BrainPop” sessions focused on the business potential of new technologies such as social objects and open-source status updates</li>
<li>Workshops taught by social media practitioners, who will lead small groups through topics such as game-based marketing, team microblogging and Twitter chats</li>
</ul>
<p>For the complete agenda, go to <a href="http://twtrcon.com/sf10/agenda/">http://twtrcon.com/sf10/agenda/</a>.</p>
<p>“We are creating a program that takes the event to a whole new level, with content that delivers even more ROI, take-aways, cutting-edge tools and practical learning,” added Ries. “Our goal is to create an event that is pure energy, inspiration and bottom-line fun.”</p>
<p>To register for TWTRCON SF 09, go to <a href="http://twtrcon.com/sf10/register/">http://twtrcon.com/sf10/register/</a>.</p>
<p>For sponsorship information, contact Anne Weiskopf, VP Sponsor Programs, via <a href="mailto:anne@modernmediapartners.com">email</a> at <a href="mailto:anne@modernmediapartners.com">anne@modernmediapartners.com</a>, or tweet @anneweiskopf.</p>
<p><strong>About </strong><strong>TWTRCON</strong><strong></strong></p>
<p>TWTRCON is entirely focused on the business use of the real-time web.  TWTRCON produces the TWTRCON Business in Real-Time conference, a one-day event that features case studies from leading brands, workshops led by social media practitioners and mini tutorials about real-time tools. The company also publishes social media business case studies, statistics and videos on its web site at TWTRCON.com. TWTRCON is produced by <a href="http://new.modernmediapartners.com/" target="_blank">Modern Media</a>, a team of people dedicated to driving innovation in the media industry.</p>
<p><strong>About Modern Media </strong></p>
<p>Modern Media (<a href="http://www.modernmediapartners.com/" target="_blank">http://www.modernmediapartners.com/</a>) is an agency at the intersection of live, digital and social media.  Publishers, media entrepreneurs and marketers rely on Modern Media to clarify and re-focus brands, create and produce events and brand extensions, build websites and social media campaigns, and motivate sales team with tools that drive revenue.  Modern Media launched TWTRCON, the Twitter for Business Conference, in May of 2009.</p>
<p><a href="http://www.facebook.com/TWTRCON" target="_blank">Join us on Facebook</a></p>
<p><a href="http://www.linkedin.com/groups?home=&amp;gid=2155468&amp;trk=anet_ug_hm" target="_blank">Join us on LinkedIn</a></p>
<p><a href="http://twitter.com/twtrcon" target="_blank">Follow us on Twitter</a></p>
<p>Modern Media Contact:</p>
<p>Tonia Ries</p>
<p>CEO</p>
<p>631.668.2697</p>
<p><a href="mailto:tonia@modernmediapartners.com">tonia@modernmediapartners.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/09/21/twtrcon-sf-2010-speakers-to-include-real-time-business-innovators-from-ford-southwest-airlines-hr-block-sap-google-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Are You: Publisher or Media Brand?</title>
		<link>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/</link>
		<comments>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:31:05 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[media brands]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=391</guid>
		<description><![CDATA[Judy Franks, founder of The Marketing Democracy and Northwestern University IMC Program faculty member, has written a very poignant article for min online, &#8220;A Media-Saturated World With a Scarcity of True Media Brands&#8221; in which she succinctly spells out the key dilemma facing today&#8217;s media industry.  Her entire article is worth reading, but I&#8217;ll summarize [...]]]></description>
			<content:encoded><![CDATA[<p><a title="061410-0793 by TWTRCON, on Flickr" href="http://www.flickr.com/photos/twtrcon/4724317555/"><img class="alignright" src="http://farm2.static.flickr.com/1117/4724317555_64cf6d69b4.jpg" alt="061410-0793" width="350" height="233" /></a><br />
<a href="http://themarketingdemocracy.com/judy-franks/" target="_blank">Judy Franks</a>, founder of The Marketing Democracy and Northwestern University IMC Program faculty member, has written a very poignant article for min online, &#8220;<a href="http://www.minonline.com/news/15063.html">A Media-Saturated World With a Scarcity of True Media Brands</a>&#8221; in which she succinctly spells out the key dilemma facing today&#8217;s media industry.  Her entire article is worth reading, but I&#8217;ll summarize her key point here.</p>
<p>Too many publishers define their core value as a combination of distribution and audience.  They are stuck in the printing-press-era mindset where publishers are in the business of owning and taxing the road connecting advertiser to audience.  If this is how you define your business model, your days are numbered, whether you&#8217;re in the magazine, web site or broadcast business.</p>
<p>Today, there is nothing proprietary or particularly compelling in distribution pathways or audiences.  The balance of power is shifting completely, and we are rapidly approaching a day where the audience has complete control of the content and the means of distribution.</p>
<p>So what options does this leave for publishers?<span id="more-391"></span></p>
<p>The most successful publishers have always known that their most important assets are their brands.  Franks cites several well-known examples in her article&#8211;HBO, Martha Stewart and Real Simple&#8211;all brands who have a very clear identity.</p>
<p>Great brands are like great friends.  You spend time with them because you want to&#8211;not because they control access to information or audiences.  You spend time with them because they&#8217;re fun, entertaining or helpful.  They make you smarter and more successful.  They make you feel better about yourself.  You trust them.</p>
<p>Once you have a relationship with a BRAND (not a magazine or web site or TV show), you&#8217;ll look for ways to spend time with that brand, regardless of the distribution medium or platform.  That&#8217;s why great media brands have a great deal of influence.</p>
<p>The fun part now is to find new ways of using that influence to create value.  We&#8217;d love to know: what&#8217;s working for your brand?  Bed sheets at Kmart?  Business research reports?  Custom content campaigns?</p>
<p>And let us know if you want to talk about how we can help you build a great media brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/08/25/which-are-you-publisher-or-media-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Events</title>
		<link>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/</link>
		<comments>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:14:13 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=367</guid>
		<description><![CDATA[One of our clients recently asked me to hold a &#8220;Twittorial&#8221; around the topic of how to use Twitter at conferences.  Here&#8217;s the presentation from that session &#8211; let me know if it&#8217;s useful!  (Or if you&#8217;d like your own, customized training session!) Twitter For Events View more presentations from Tonia Ries.]]></description>
			<content:encoded><![CDATA[<p>One of our clients recently asked me to hold a &#8220;Twittorial&#8221; around the topic of how to use Twitter at conferences.  Here&#8217;s the presentation from that session &#8211; let me know if it&#8217;s useful!  (Or if you&#8217;d like your own, customized training session!)<span id="more-367"></span></p>
<div id="__ss_4825099" style="width: 425px;"><strong><a title="Twitter For Events" href="http://www.slideshare.net/toniaries/twitter-for-events">Twitter For Events</a></strong><object id="__sse4825099" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterforevents-100723134839-phpapp02&amp;stripped_title=twitter-for-events" /><param name="name" value="__sse4825099" /><param name="allowfullscreen" value="true" /><embed id="__sse4825099" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterforevents-100723134839-phpapp02&amp;stripped_title=twitter-for-events" name="__sse4825099" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/toniaries">Tonia Ries</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/07/23/twitter-for-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TWTRCON is going to New York!</title>
		<link>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/</link>
		<comments>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:16:24 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Modern Media Labs]]></category>
		<category><![CDATA[TWTRCON]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=358</guid>
		<description><![CDATA[We launched TWTRCON, the Twitter for Business Conference, in San Francisco, the home of the tech community that built the real-time web. In DC, we talked about how the real-time revolution was transforming government, as well as business and non-profit organizations. 2010 is the year that Twitter will grow up and take its rightful place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Hilton New York" src="http://www1.hilton.com/ts/en_US/hotels/content/NYCNHHH/media/images/NYCNHHH_Hilton_New_York_home_left.jpg" alt="" width="201" height="218" />We launched <a href="http://twtrcon.com/" target="_blank">TWTRCON</a>, the Twitter for Business Conference, in San Francisco, the home of the tech community that built the real-time web.  In DC, we talked about how the real-time revolution was transforming government, as well as business and non-profit organizations.  2010 is the year that Twitter will grow up and take its rightful place as an essential business tool, a tool that will, over time be embedded into many more business processes than we can now imagine.</p>
<p>We couldn&#8217;t think of a better place to have that conversation than New York, home of the global business community, and home to many of the world&#8217;s leading media organizations.</p>
<p>We are delighted that the Direct Marketing Association has offered to let us co-locate TWTRCON NY, which will be held June 14 at the Hilton New York, with their  Digital Marketing Days event.  The DMA, <span id="more-358"></span>founded in 1917, represents more than 3,600 companies from dozens of vertical industries in the US and 50 other nations, as well as nonprofit organizations.</p>
<p>DMA members spent $173 billion on direct marketing in the United States in 2007, and they expect to generate bottom-line returns on their integrated marketing campaigns.  In 2010, that investment will include strategies that involve Twitter and the real-time web as a way to connect directly with customers.</p>
<p>We are just beginning the process of reaching out to speakers, sponsors and developing our agenda for TWTRCON NY.  As with previous events, we are already seeing the community start to get involved and shape the direction of the event.</p>
<p>If you have ideas for content, speakers or other ways that you&#8217;d like to get involved in TWTRCON NY, please don&#8217;t hesitate to get in touch.  It&#8217;s going to be the biggest and best Twitter conference in the business!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/01/20/twtrcon-is-going-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media at Work Relaunches with a Focus on Statistics &amp; Case Studies</title>
		<link>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/</link>
		<comments>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:15:26 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=350</guid>
		<description><![CDATA[Last week, we re-launched Social Media at Work with a redesign focused exclusively on providing social media case studies and social media statistics (and some occasional commentary). To us, case studies and examples of how organizations are using social media are the most useful and interesting social media stories we see. (That’s why we built [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/01/social-media-at-work-logo.png"><img class="alignright size-full wp-image-351" title="social-media-at-work-logo" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2010/01/social-media-at-work-logo.png" alt="" width="195" height="90" /></a>Last week, we re-launched <a href="http://socialmediaatwork.com/" target="_blank">Social Media at Work</a> with a redesign focused exclusively on providing social media case studies and social media statistics (and some occasional commentary).</p>
<p>To us, case studies and examples of how organizations are using social media are the  most useful and interesting social media stories we see.  (That’s why we built <a href="http://twtrcon.com/" target="_blank">a whole conference around social media case studies</a>.)  And who doesn’t need statistics to get the scoop and build a pitch?</p>
<p>We’ve been trying to find a way to organize our collection of statistics and case studies for a while.  We started out with a collection of links on a page, then moved to Twitter feeds, and hope we have now hit on a format that is useful and makes it easy for social media marketers and media professionals to find the most relevant information.</p>
<p>We are putting each social media case study and research story into a post, with enough information to help you decide if it’s worth clicking through to the full story. And we are tagging the posts with industry, business function, platform, and subject matter, so readers can use the tags to browse the stories.  Or, just use the search bar.  And follow our Twitter feeds for the latest updates.</p>
<p>We’d love feedback, suggestions and comments, so please let us know what you think about the new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2010/01/18/social-media-at-work-relaunches-all-statistics-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portfolio: Equifax Social Media strategy briefing and sales presentation</title>
		<link>http://new.modernmediapartners.com/2009/12/31/portfolio-equifax-social-media-strategy-briefing-and-sales-presentation/</link>
		<comments>http://new.modernmediapartners.com/2009/12/31/portfolio-equifax-social-media-strategy-briefing-and-sales-presentation/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:31:58 +0000</pubDate>
		<dc:creator>Tonia</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://new.modernmediapartners.com/?p=346</guid>
		<description><![CDATA[Modern Media, together with Conversa Marketing, recently prepared and delivered a 1/2 day executive briefing and social media strategy session to the Equifax Database Marketing Services management team.  Equifax provides database hosting and strategic marketing solutions, and is agressively moving to incorporate social media marketing strategies into its client solutions. In addition to consulting with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Equifax logo" src="http://www.equifax.com/ecm/i/efxLogo.png" alt="" width="179" height="34" /> Modern Media, together with <a href="http://www.conversamarketing.com/" target="_blank">Conversa Marketing</a>, recently prepared and delivered a 1/2 day executive briefing and social media strategy session to the Equifax Database Marketing Services management team.  Equifax provides database hosting and strategic marketing solutions, and is agressively moving to incorporate social media marketing strategies into its client solutions.</p>
<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/Equifax-sls-ppt.jpg"><img class="alignleft size-medium wp-image-347" title="Equifax sls ppt graphic" src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/12/Equifax-sls-ppt-300x297.jpg" alt="" width="300" height="297" /></a>In addition to consulting with Equifax on how to incorporate social media strategies into its solutions, Modern Media developed a new sales presentation focused around how Equifax can help its clients to maximize the value of their consumer relationships. The presentation focuses on key database marketing trends, best practices in managing consumer relationships, and showcases case studies of how leading marketers have leveraged Equifax services to increase the value of their consumer relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/12/31/portfolio-equifax-social-media-strategy-briefing-and-sales-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
