<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Media &#187; John</title>
	<atom:link href="http://new.modernmediapartners.com/author/john/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.modernmediapartners.com</link>
	<description>live &#124; digital &#124; social</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The 8th Annual Economist Innovation Awards Honors 8 Innovators</title>
		<link>http://new.modernmediapartners.com/2009/11/16/the-8th-annual-economist-innovation-awards-honors-8-innovators/</link>
		<comments>http://new.modernmediapartners.com/2009/11/16/the-8th-annual-economist-innovation-awards-honors-8-innovators/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:59:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=183</guid>
		<description><![CDATA[Described as the &#8220;Oscars of Innovation,&#8221; The Economist Annual Innovation Awards celebrate the ideas shaping the world. Modern Media helped create the annual award and accompanying Innovation Summit conference in 2002 and has been involved every year since in managing the judging process and the award ceremony. This year’s exclusive invitation-only black-tie dinner ceremony was [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&amp;gt;     Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4                                                   --><!--[if gte mso 9]&amp;gt;                                                                                                                                                                                                                                                                                                                                                                                                                                --> <!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} p 	{mso-style-priority:99; 	mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&amp;gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;}  -->Described as the &#8220;Oscars of Innovation,&#8221; <em>The Economist</em> Annual Innovation Awards celebrate the ideas shaping the world. Modern Media helped create the annual award and accompanying Innovation Summit conference in 2002 and has been involved every year since in managing the judging process and the award ceremony. This year’s exclusive invitation-only black-tie dinner ceremony was held at the Science Museum in London on October 29. Focusing on the interface between innovation and business, winners of this year’s awards include Ray Kurzweil, the inventor of optical character recognition and speech recognition technology; Steve Sasson, who created the first digital camera; Craig Venter, for pioneering genomic research; and Mark Zuckerberg, creator of Facebook. You can see all the award winners here:</p>
<p><a href="http://www.economistconferences.co.uk/innovation/home">http://www.economistconferences.co.uk/innovation/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/11/16/the-8th-annual-economist-innovation-awards-honors-8-innovators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs are Preparing for the Future While Coping with the Present</title>
		<link>http://new.modernmediapartners.com/2009/03/25/cios-are-preparing-for-the-future-while-coping-with-the-present/</link>
		<comments>http://new.modernmediapartners.com/2009/03/25/cios-are-preparing-for-the-future-while-coping-with-the-present/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:43:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=174</guid>
		<description><![CDATA[Chief Information Officers aren’t immune to the recession, but they seem to be looking at the current situation as an opportunity rather than a crisis. That’s the view among more than a dozen CIOs who spoke at The Economist’s 7th Annual CIO Agenda, which Modern Media Partners helped to program. While the conference was off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/03/cio-agenda.jpg" class="image-align-left" alt="Economist 7th Annual CIO Agenda" height="179" width="351" /><!--[if gte mso 9]&amp;gt;     Normal   0               false   false   false      EN-US   X-NONE   X-NONE                                                     MicrosoftInternetExplorer4                                                   --><!--[if gte mso 9]&amp;gt;                                                                                                                                                                                                                                                                                                                                                                                                                                                        --> <!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:"Times New Roman";} p.RespondStyle, li.RespondStyle, div.RespondStyle 	{mso-style-name:"Respond Style"; 	mso-style-update:auto; 	mso-style-unhide:no; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	mso-bidi-font-size:12.0pt; 	font-family:"Arial","sans-serif"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> <!--[if gte mso 10]&amp;gt;   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman","serif";}  --></p>
<p>Chief Information Officers aren’t immune to the recession, but they seem to be looking at the current situation as an opportunity rather than a crisis. That’s the view among more than a dozen CIOs who spoke at <a href="http://guest.cvent.com/EVENTS/Info/Agenda.aspx?e=ae86d4ba-0ac0-43d3-9f4b-d26805753be6">The Economist’s 7<sup>th</sup> Annual CIO Agenda</a>, which Modern Media Partners helped to program.</p>
<p>While the conference was off the record, we can summarize the consensus that came out without identifying the speakers. CIOs see the current recession as a chance to revitalize their organizations. It’s a great time to get needed talent, since lots of good people are available, and the right time to work with the business side and vendors to align strategy, take some risks and facilitate changes in the organization that will position it for fast growth in the recovery.</p>
<p>CIOs are prioritizing their investments and, because of the downturn, they aren’t putting money into anything with an ROI of longer than two years. But they see the recession as a chance to help lead their businesses — pushing their IT and business colleagues to develop innovative products. As one said, this is the time to be the grit in the oyster to stimulate the team to be innovative and produce the pearl.</p>
<p>In a luncheon keynote speech that was on-the-record, Jeff Jarvis talked about his new book <a href="http://www.buzzmachine.com/what-would-google-do/">“What Would Google Do?”</a> He encouraged the CIOs to take advantage of new open technologies and relinquish traditional centralized control. “If you give people control, they will use it. If you don’t, you will lose them,” he said.</p>
<p>In another keynote, Mickey McManus, President and CEO of <a href="http://www.maya.com/">MAYA Design</a>, talked about how CIOs must tame complexity as we move toward a trillion-node network of intelligent devices.</p>
<p>He noted that half of all malfunctioning products returned to stores actually work fine, they’re just too complex for consumers to figure out. They take an item back for a refund if they can’t figure out how to operate it in 20 minutes. That costs $13.8 billion in lost sales per year in the United States.  Focus on ease of use early in product development because human-centered design pays, McManus said.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/03/25/cios-are-preparing-for-the-future-while-coping-with-the-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOs after The Recession: Modern Media and The Economist</title>
		<link>http://new.modernmediapartners.com/2009/03/20/the-latest-news-for-cmos/</link>
		<comments>http://new.modernmediapartners.com/2009/03/20/the-latest-news-for-cmos/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:59:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=172</guid>
		<description><![CDATA[A veritable Who&#8217;s Who in the marketing world gathered in San Francisco last week at the 7th Annual Economist Marketing Forum, which Modern Media helped to program. These included CMOs from such companies as Wells Fargo, Nickelodeon, Denny&#8217;s, Del Monte Foods and Frito-Lay among others. They discussed managing for the present, preparing for the future. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="image-align-left"><img src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2009/03/economist-marketing-forum.JPG" alt="Economist Marketing Forum" /></span>A veritable Who&#8217;s Who in the marketing world gathered in San Francisco last week at the <a href="http://http://www.7marketingforum.com/">7th Annual Economist Marketing Forum, </a>which Modern Media helped to program. These included CMOs from such companies as Wells Fargo, Nickelodeon, Denny&#8217;s, Del Monte Foods and Frito-Lay among others. They discussed managing for the present, preparing for the future.</p>
<p>The opening session featured two economists offering insights into when the recession may end and the upturn arrive.</p>
<p>&#8220;This is the first time we&#8217;ve had a recession with the Internet,&#8221; said Ward Hanson, a Stanford economist. &#8220;That means bad news spreads super fast. The shockwave travels fast, but the turnaround can also happen that much faster.&#8221;</p>
<p>He advised marketers to track Google&#8217;s advertising prices to see when the turnaround has arrived. Michael Lehmann from the University of San Francisco told the audience that the one statistic to watch is private non-financial borrowing. When that finally starts to trend up, the turnaround has begun, he said.</p>
<p>Asked about how they are coping in an economic downturn, Pam Kaufman, CMO at Nickelodeon/MTVN Kids and Family Group, said she is keeping up spending on research. Christine Petersen, CMO at TripAdvisor, is pouring money into launching new sites overseas. Sylvia Reynolds, CMO at Wells Fargo, said her goal is to hold marketing spending flat, but change the way money is allocated and distributed.</p>
<p>Clearly the recession is affecting behavior. When you type &#8220;marketing&#8221; and &#8220;recession&#8221; into Google, you get more than 22 million results, according to John Gerzema, Chief Insights Officer at Young &amp; Rubicam Group.</p>
<p>The second day featured a fascinating panel on lessons corporate marketers could learn from the success of building the Obama brand. &#8220;Do you allow controversy to occur on your own Web site?&#8221; asked Jim Margolis, Senior Partner at GMMB and a key advisor for Obama who managed the campaign&#8217;s advertising. &#8220;Take some risks to be part of the conversation. It benefits you more than it hurts you.&#8221;</p>
<p>Social media is a key part of the marketing effort at Virgin America, according to Poter Gale, Vice President of Marketing. The company is a heavy user of Facebook and Twitter. On a recent flight, celebrity MC Hammer sent a tweet about how nice Virgin America was and a company employee saw that, tweet&#8217;d back and not only did it catch the attention of thousands, it made MC Hammer decide to feature Virgin America in a future episode of his reality TV show &#8211; all for the cost of an intern paid to constantly monitor and respond to Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/03/20/the-latest-news-for-cmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering at a Conference</title>
		<link>http://new.modernmediapartners.com/2009/03/20/twittering-at-a-conference/</link>
		<comments>http://new.modernmediapartners.com/2009/03/20/twittering-at-a-conference/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:35:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=171</guid>
		<description><![CDATA[Love it or hate it, there&#8217;s no avoiding Twitter. So the folks at the Economist Marketing Forum this past week encouraged attendees to tweet throughout the day and a half event. They announced the link a couple times and by the end of the event it had accumulated more than 300 tweets. It made the [...]]]></description>
			<content:encoded><![CDATA[<p>Love it or hate it, there&#8217;s no avoiding Twitter. So the folks at the <a href="http://http://www.7marketingforum.com/">Economist Marketing Forum</a> this past week encouraged attendees to tweet throughout the day and a half event.</p>
<p>They announced the <a href="http://search.twitter.com/search?max_id=1350843334&amp;page=26&amp;q=%23ecsf09">link </a>a couple times and by the end of the event it had accumulated more than 300 tweets. It made the event a lot more interactive, kept the audience involved and it certainly seems better to have the audience focusing on the speakers and content rather than the emails flowing into their Blackberry or iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/03/20/twittering-at-a-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Polling to Drive Content at a Conference</title>
		<link>http://new.modernmediapartners.com/2009/03/13/using-polling-to-drive-content-at-a-conference/</link>
		<comments>http://new.modernmediapartners.com/2009/03/13/using-polling-to-drive-content-at-a-conference/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:19:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=165</guid>
		<description><![CDATA[Two types of polling aided moderators and enlightened the audience at last week’s Wall Street Journal ECO:nomics conference, which Modern Media helped produce. With the results of a 1,000-person poll in hand, the moderators could challenge some of the statements made on stage by speakers. And the use of an audience response system (ARS) enabled [...]]]></description>
			<content:encoded><![CDATA[<p>Two types of polling aided moderators and enlightened the audience at last week’s <em>Wall Street Journal</em> ECO:nomics conference, which Modern Media helped produce. With the results of a 1,000-person poll in hand, the moderators could challenge some of the statements made on stage by speakers. And the use of an audience response system (ARS) enabled instant feedback from those in attendance.</p>
<p>The polling firm of Penn, Schoen &amp; Berland completed an exclusive survey of more than 1,000 Americans about their views regarding the environment for <em>The Wall Street Journal</em> just before the event. There were some surprising results, such as how little Americans said they would spend to go green, how few knew about things such as carbon trading that could become huge issues in Congress, and their misunderstandings about the true cost of various kinds of alternative energy.</p>
<p>The moderators, three editors from the Journal, worked with us to  show those slides at appropriate moments during conversations on stage with industry experts and leaders, primarily CEOs. The ARS system then let us compare the views of the audience with that of the public.</p>
<p>By the way, these were the only slides used in the entire conference. That’s because the slogan for ECO:nomics is “No PowerPoint. No Pontificating. No Hot Air.”</p>
<p>While numbers and statistics generally can be deadly boring when flashed on screen during a conference presentation, they provided insight and occasional amusement at this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2009/03/13/using-polling-to-drive-content-at-a-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Pharma/Biotetch Roundtable</title>
		<link>http://new.modernmediapartners.com/2008/12/04/economist-pharmabiotetch-roundtable/</link>
		<comments>http://new.modernmediapartners.com/2008/12/04/economist-pharmabiotetch-roundtable/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:30:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=139</guid>
		<description><![CDATA[Modern Media helped the Economist program its annual Pharmaceutical and Biotechnology Leaders Roundtable on November 13 in Philadelphia. The event attracted a top-notch group of senior executives and while it was off-the-record to encourage candid conversation, we can provide highlights of the day&#8217;s discussion. Re-inventing the business model With drug industry revenue growing at its [...]]]></description>
			<content:encoded><![CDATA[<p>Modern Media helped the Economist program its annual Pharmaceutical and Biotechnology Leaders Roundtable on November 13 in Philadelphia. The event attracted a top-notch group of senior executives and while it was off-the-record to encourage candid conversation, we can provide highlights of the day&#8217;s discussion.</p>
<p><strong>Re-inventing the business model</strong></p>
<blockquote><p>With drug industry revenue growing at its slowest pace in more than 40 years, clearly something needs to be done to get the industry back on track. Multiple new business models were discussed, including expanding the definition of value, i.e., moving from products to customer solutions. There&#8217;s also a need to focus much more on drug differentiation, major advances rather than me-too drugs.</p></blockquote>
<p><strong>Refilling the product pipeline</strong></p>
<blockquote><p>This is the major short-term challenge, as many major revenue-producing drugs go off patent in the next couple of years and few blockbusters are coming out of the labs. Participants say they are creating more strategic relationships, shifting to a model of being a FIPNet from a FIPCo (a fully integrated pharmaceutical network instead of a fully integrated pharmaceutical company). That way they can benefit from the best thinking and research in the entire industry, instead of only at their own organization.</p></blockquote>
<p><strong>Going Global</strong></p>
<blockquote><p>Pharma and biotech companies have been offshoring and outsourcing for years, but the efforts will continue and expand. It&#8217;s not only for cost savings, but also for speed since it allows work to go on 24X7. Participants discussed which types of functions work well offshore and which don&#8217;t and should be kept onshore.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2008/12/04/economist-pharmabiotetch-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Level Speaking Engagements Soaring at Top Events</title>
		<link>http://new.modernmediapartners.com/2008/01/15/c-level-speaking-engagements-soaring-at-top-events/</link>
		<comments>http://new.modernmediapartners.com/2008/01/15/c-level-speaking-engagements-soaring-at-top-events/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:28:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=95</guid>
		<description><![CDATA[The highest level executives at the world’s most admired companies understand that speaking at top tier conferences can help build the visibility, thought leadership, and reputation of their companies. That’s why there’s been an extraordinary 525 percent increase in speaking engagements at “five-star” events by C-level executives at the world’s 50-most admired companies since 2005, [...]]]></description>
			<content:encoded><![CDATA[<p>The highest level executives at the world’s most admired companies understand that speaking at top tier conferences can help build the visibility, thought leadership, and reputation of their companies. That’s why there’s been an extraordinary 525 percent increase in speaking engagements at “five-star” events by C-level executives at the world’s 50-most admired companies since 2005, according to a new study by global public relations firm Weber Shandwick. CEO speaking engagements alone are up 35% in that time period.</p>
<p>The top events for CEOs include (in rank order): The World Economic Forum, Chief Executives’ Club of Boston, Fortune Innovation/Fortune iMeme, Fortune Global and The Wall Street Journal’s “D” conference. The top events for other C-level executives include (in rank order): Fortune Innovation/Fortune iMeme, Wharton Leadership, Milken Institute, Fortune Global and (tied for fifth) Committee to Encourage Corporate Philanthropy Board of Boards, Clinton Global Initiative and Economist Global Agenda.</p>
<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2007/08/econ_confs.png" title="Economist Conferences"><img src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2007/08/econ_confs.png" class="image-align-right" alt="Economist Conferences" border="0" /></a>Modern Media recruited most of the corporate CEOs who spoke at the <a href="http://www.economistconferences.com/Roundtable/Public/con_common.asp?rtid=1058&amp;rtRegion=1&amp;area=1&amp;pastconference=yes">Economist Global Agenda last fall</a>. The CEO speakers included Neville Isdell, Chairman and CEO, The Coca-Cola Company; George David, Chairman and CEO, United Technologies Corporation; Brad Anderson, Vice-chairman and CEO, Best Buy; Jeffrey Peek, Chairman and CEO, CIT Group, Inc; and Tony Zook, President and CEO, AstraZeneca.  Let us know if we can help build an all-star line-up for your event, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2008/01/15/c-level-speaking-engagements-soaring-at-top-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us Stump the Web Experts!</title>
		<link>http://new.modernmediapartners.com/2007/10/08/help-us-stump-the-web-experts/</link>
		<comments>http://new.modernmediapartners.com/2007/10/08/help-us-stump-the-web-experts/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:05:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://modernmediapartners.com/?p=79</guid>
		<description><![CDATA[Modern Media is helping to produce the Web Bowl at this year&#8216;s sold-out Web 2.0 Summit. It will bring together some of the sharpest wits and brightest lights of the Web community in an engaging game show format. Internet luminaries on stage will answer questions on industry trivia, history, and personalities. Help us think of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2007/10/web-20-summit1.jpg" title="Web 2.0 Summit Logo"><img src="http://new.modernmediapartners.com/wordpress/wp-content/uploads/2007/10/web-20-summit1.jpg" alt="Web 2.0 Summit Logo" align="left" border="0" hspace="3" vspace="2" /></a>Modern Media is helping to produce the Web Bowl at this year<st1:personname w:st="on">&#8216;</st1:personname>s sold-out <a href="http://www.web2summit.com/">Web 2.0 Summit</a>. It will bring together some of the sharpest wits and brightest lights of the Web community in an engaging game show format.</p>
<p class="MsoNormal"> Internet luminaries on stage will answer questions on industry trivia, history, and personalities. Help us think of some stumpers! If we use one of your questions, we<st1:personname w:st="on">&#8216;</st1:personname>ll thank you on stage!</p>
<p>Submit your question to this URL:<br />
<a href="http://www.web2summit.com/cs/web2007/create/media">http://www.web2summit.com/cs/web2007/create/media</a><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://new.modernmediapartners.com/2007/10/08/help-us-stump-the-web-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

